| (Flag, Emblem, Picture) |
Quick Traits |
||
|---|---|---|---|
| Height Range: | |||
| Weight Range: | |||
| Physical Capability: | |||
| Intellect Level: | |||
| Nominal Disposition: | |||
| Home Country/World Type: | |||
| Survivable Range: | |||
| Prevalence: | |||
| Diet (Customary): | |||
| Diet (Extended): | |||
| Lifespan: | |||
|
Tourism |
|||
| *Description of Home Country/World | Standard of Living | ||
| Architecture | Sights to See | ||
| *Transportation | *Hospitality and Meals | ||
| Additional Information | |||
|
Personal Characteristics |
|||
| *Language/notable colloquialisms | Average Day & Daily Customs | ||
| *Clothing/Costume | Cleanliness | ||
| *Food (eat this, avoid that) | *Food (attitudes) | ||
| Physiology | Music | ||
| Sports & Games | *Concept of Time | ||
| Additional Information | |||
|
Society |
|||
| Worship (aka religion or irreligion) | Education | ||
| *Politics | Justice/*Laws & Rules | ||
| Decision Making | Social Organization | ||
| Known Alliances/Rivalries (internal) | Known Alliances/Rivalries (external) | ||
| Opinion of Themselves | *Opinions of Others | ||
| *Communication | Technology | ||
| Additional Information | |||